Healthcare CoE
The Healthcare CoE seeks to transform healthcare in Eastern UP (an underserved region with below average health indicators) through a local enterprise led approach by fostering innovation, and drive positive change by actively involving the local population, Govt, health innovators, health professionals, experts and other stakeholders in improving delivery of affordable, quality healthcare services.
Chairperson –
Annaswamy Vaidheesh
Senior Healthcare Thought Leader, MD, GSK India (Retd.)
0
MSMEs Incubated
0
Handicraft Enterprises Incubated
₹
0
Total Revenue Generated
0
Jobs Supported / Enhanced
0
%
% of Enterprises with Revenue Growth
0
%
Average Revenue Growth
Objectives of the Handicrafts Centre of Excellence – Purvanchal
1. Preserve Heritage Through Responsible Design
Promote design as a bridge between tradition and innovation – honoring the cultural grammar of crafts while adapting them to modern needs. Engage artisans in design thinking that supports sustainable, context-driven evolution of their skills and products.
2. Rebuild Holistic Craft Identities
Restore the role of artisans as designers, scientists, and entrepreneurs by reviving integrated craft knowledge systems. Through education, exposure, and enterprise support, reposition crafts as expressions of pride rather than labor struggle.
3. Shift Perception and Celebrate Craftsmanship
Lead a change in how crafts are perceived – moving beyond commercial value to cultural significance. Facilitate awareness through storytelling, branding, policy advocacy, and collaborative platforms that promote the dignity and creativity of artisans.
4. Strengthen Distribution for Equity and Scale
Enhance transparent, efficient distribution systems to ensure fair market access and economic growth. Encourage delegation, job creation, and knowledge-sharing among artisans, empowering them to scale sustainably in a competitive landscape.
5. Foster Regional Impact and Cultural Revival
Mobilize efforts across 10 districts to uplift diverse crafts like Bhakira brass, Black Pottery, and Jute. Enable heritage preservation and economic development through incubation, partnerships, workshops, and targeted programs that drive long-term artisan prosperity.
Focus Areas
Non-Communicable Diseases (heart disease, stroke, cancer, diabetes, and others)
Women & Child Health/Nutrition
Communicable Diseases (TB, Japanese Encephalitis, and others.)
Other Diseases (Mental Health; Eye Health, Preventive health, Holistic Wellness.)
Our Approach
7M Incubation Support
Providing sector-specific incubation for healthcare enterprises to scale operations and strengthen service delivery across 10 districts.
Infusing Innovation
Promoting affordable, quality care through technology, products, and services. Supporting innovation partnerships with industry, academia, and policy stakeholders, enabling pilots and research initiatives within the ecosystem.
Ecosystem Development
Collaborating with private sector, philanthropy, and government institutions from local PHCs and district hospitals to national programs like ABDM, NHM, and ICMR initiatives to implement development programs and improve health outcomes for underserved communities.
Supported Enterprises
| S No | Enterprise | Founder | Description of the Business | Sector | Cohort |
|---|---|---|---|---|---|
| 1 | Aashray Hygiene Industries Private Limited | Surya Mishra | Supplying sanitary pads in the rural markets | Healthcare & Sanitation | General Incubation |
| 2 | Bharat Biotech Ltd. | Pratik Srivastava | Sanitary pad manufacturing | Healthcare & Sanitation | General Incubation |
| 3 | E-Hospital | Mukul Mishra | First aid kit & Telemedicine services | Health-tech | General Incubation |
| 4 | Meera Pharmacy | Mukul Mishra | Telemedicine & e-pharmacy services | Health-tech | General Incubation |
| ID | Name of Enterprise | Founder | About the Enterprises | Sector |
|---|---|---|---|---|
| 1 | VR ka Jadoo | Amrapali Gupta | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | Digital |
| 2 | Utkarsh gaming zone | Anamika Yadav | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital |
| 3 | Maitri Institute and Technology Center | Binno Singh | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital |
| 4 | Sakhya Computer Institiute | Deepa Singh | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital |
| 5 | Deepsikha CSP ( Bank of Baroda) | Deepsikha | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 6 | Durgawati CSP (Bank of Baroda) | Durgawati | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 7 | Gamer's Launge | Durgawati Devi | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital |
| 8 | Boll Branding 360 | Kashish Verma | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital |
| 9 | Kundan CSP Center | Kundan Chauhan | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 10 | KK Computer | Kusum Kushwaha | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital |
| 11 | Shreyash Online CSP Center | Mahima Tiwari | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 12 | T Shirt Printing | Manisha Sharma | Drop Shipping business to create and print tshirts and sell on ONDC platforms. | Digital |
| 13 | Sri krishna library | Mansha Yadav | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| 14 | Neetu Paswan Drone Didi | Neetu | Equipping with Drone technology to offer agricultural services | Digital |
| 15 | Neha's Creation | Neha Yadav | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital |
| 16 | CSC | Nisha Sharma | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 17 | Path Finder Digital Library | Nutan Singh | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| 18 | Gaming Arena | Parmila Devi | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes. | Digital |
| 19 | Duddhai FPO Soil Testing Center | Pooja Gupta | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital |
| 20 | Geeta Institute of Information Technology | Pratibha Prajapati | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital |
| 21 | Vats Digital Library | Preeti verma | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| 22 | Gaming Zone | Priyanka Yadav | Operating and owning a video gaming zone. One of its kind in the region breaking gender stereotypes | Digital |
| 23 | Digital computer educations | Puja Dixit | The purpose of these computer institutes is to provide low cost computer courses for the rural youth focussing on skill development and employment. | Digital |
| 24 | Voll Branding 360 | Puranradha Singh | Graphic design services, mostly in Hindi, for local and national market. Developing collaterals, social media management. | Digital |
| 24 | Momentum Library | Reema Kumari | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| 25 | CSP | Rani Gupta | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 26 | Rima Drone Service | Rima Singh | Equipping with Drone technology to offer agricultural services | Digital |
| 27 | Rita Kisaan Kendra & Soil Testing Center | Rita Jaiswal | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital |
| 28 | CSC | Sanjana Gupta | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 29 | ASP Csc Center | Sangeeta Gond | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 30 | Drone Service | Seema Gupta | Equipping with Drone technology to offer agricultural services | Digital |
| 31 | Drone Service | Seema Gupta | Equipping with Drone technology to offer agricultural services | Digital |
| 32 | Drone Service | Seema Gupta | Equipping with Drone technology to offer agricultural services | Digital |
| 33 | VR ka Jadoo | Sheetal Jaiswal | Equipped with Virtual reality headsets to provide VR shows at high footfall areas. | Digital |
| 34 | CSC | Shikha Divedi | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 35 | Senani soil testing center | Shikha Pandey | A soil testing device on which women farmers would be trained to check the soil health and provide post check-up preventive and suggestive options such as organic fertilizer, seeds and serving as an agriculture information kiosk. | Digital |
| 36 | CSC | Sindhu Pal | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 37 | Soni Jan Sewa Kendra | Soni Goswami | Aphysical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 38 | Udya CSP ( Bank of Baroda) | Sunita Singh | A physical access point for delivering various government and business services to citizens, particularly in rural and remote areas | Digital |
| 39 | Nandini Digital Library | Sushma Gaur | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| 40 | Duddhai Drone Seva | Usha Devi | Equipping with Drone technology to offer agricultural services | Digital |
| 41 | Photography | Vanshika Gupta | Offering professional photography service for various personal and professional events. | Digital |
| 42 | Library Zone | vartika Mishra | Educational content as per regional demand . Library infrastructure with Wifi and other amenities providing ambeince for study. | Digital |
| ID | Name of Enterprise | Founder | About the Enterprises | Sector |
|---|---|---|---|---|
| 1 | Rural Shores | Rahul Mani | Establishment of a BPO Center at Baitalpur to provide backened support services | Digital/Tech |
| 3 | Rural Roots | Shagun/Keshaw | A manufacturing unit for production of products like pickles, Jams,Jellies, Candies | Agri & Allied and Food Processing |
| 2 | Sakhi Pads | Vibha Pandey | Ensuring supply of Sanitary pads to rural villages by creating a distributionn network of Mahila Mitra | Healthcare & Sanitation |
| 4 | Purvanchal Mushroom | Swatantra Singh | Supply of raw and processed mushroom products | Agri & Allied and Food Processing |
Abhivyakti
Under Abhivyakti (Design thinking and adaptive leadership workshop) with a total of 60 artisans and leaders from the 3 value chains of Moonj, Banana Fibre, and Terracotta, in Deoria, Kushinagar and Gorakhpur respectively we experienced and enabled a space for artistic and human expression. Through exploration of various mediums like colouring, body movement, storytelling and more we unfolded cultural influences in design and product development.
The assessment of these workshops outlined the necessary steps for associated enterprises to scale in appropriate direction, including an indicative growth plan in the context of design development for all enterprises.